I-102 Basic Instrumentation
The instructor-led basic instrumentation course an excellent course for new instrument technicians, electricians and new engineers in developing a knowledge base and skill in the area of industrial instrumentation. This course will be a combination of classroom and hands-on training conducted at one of our four process training units, by an instrument & control adult education specialist.
Description
BASIC INSTRUMENTATION
1-102
Day #1 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 8:30 AM | 0:30 | Introduction & Agenda | TRINOVA INSTRUCTOR |
8:30 AM | 9:30 AM | 1:00 | Basic of Process Controls & Control Signals | TRINOVA INSTRUCTOR |
9:30 AM | 9:45 AM | 0:15 | Break | |
9:45 AM | 12:00 PM | 2:15 | Process Digital Multi Meter (PDMM) in Industrial Instrumentation | LAB |
12:00 PM | 1:00 PM | 1:00 | Lunch | |
1:00 PM | 2:00 PM | 1:00 | HART Communications | TRINOVA INSTRUCTOR |
2:00 PM | 2:45 PM | 0:45 | Loop Drawing & Instrument Tags | TRINOVA INSTRUCTOR |
2:45 PM | 3:15 PM | 0:30 | Temperature Sensors | TRINOVA INSTRUCTOR |
3:15 PM | 3:30 PM | 0:15 | Break | |
3:30 PM | 4:00 PM | 0:30 | RTD Lab | LAB |
4:00 PM | 4:30 PM | 0:30 | Temp Transmitters and Thermowells | TRINOVA INSTRUCTOR |
4:30 PM | 5:00 PM | 0:30 | Review & End Day #1 | TRINOVA INSTRUCTOR |
9:30 | ||||
Day #2 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 9:00 AM | 1:00 | Thermocouple Lab | LAB |
9:00 AM | 10:00 AM | 1:00 | Pressure Fundamentals | TRINOVA INSTRUCTOR |
10:00 AM | 10:15 AM | 0:15 | Break | |
10:15 AM | 11:30 AM | 1:15 | Pressure Transmitter Labs "PSIA / PSIG" | LAB |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:15 PM | 0:45 | Level Fundamentals | TRINOVA INSTRUCTOR |
1:15 PM | 2:15 PM | 1:00 | Level Configuration | LAB |
2:15 PM | 2:30 PM | 0:15 | Break | |
2:30 PM | 4:00 PM | 1:30 | Open Space Radar / Guided Wave Radar Labs | LAB |
4:00 PM | 4:15 PM | 0:15 | Review & End Day #2 | TRINOVA INSTRUCTOR |
8:45 | ||||
Day #3 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 9:30 AM | 1:30 | Pressure for Liquid Level | TRINOVA INSTRUCTOR |
9:30 AM | 9:45 AM | 0:15 | Break | |
9:45 AM | 11:30 AM | 1:45 | Leve Pressure & DP Configuration Labs | LAB |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:30 PM | 1:00 | Level Lab Challenge | LAB |
1:30 PM | 2:30 PM | 1:00 | Introduction to Flow | TRINOVA INSTRUCTOR |
2:30 PM | 3:15 PM | 0:45 | Flow Meter Types & Installation | TRINOVA INSTRUCTOR |
3:15 PM | 4:15 PM | 1:00 | Electromagnet & Coriolis Meter Labs | LAB |
4:15 PM | 4:30 PM | 0:15 | Review & End Day #3 | TRINOVA INSTRUCTOR |
9:00 | ||||
Day #4 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 9:15 AM | 1:15 | Differential Pressure Flow | TRINOVA INSTRUCTOR |
9:15 AM | 9:45 AM | 0:30 | DP Manifolds Lab | LAB |
9:45 AM | 10:00 AM | 0:15 | Break | |
10:00 AM | 11:15 AM | 1:15 | DP Flow Commissioning | LAB |
11:15 AM | 12:15 PM | 1:00 | Lunch | |
12:15 PM | 1:15 PM | 1:00 | Lab Exam | LAB |
1:15 PM | 3:00 PM | 1:45 | Written Exam | TRINOVA INSTRUCTOR |
3:00 PM | 3:30 PM | 0:30 | Class Review | TRINOVA INSTRUCTOR |
8:00 |